| Boston | RO | 43 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Birkinshaw J.Birkinshaw | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||
| 2 | Darren Mallett D.Mallett | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 3 | Rob Hollingworth R.Hollingworth | 0 | 1 | 3 | 2' | 1 | 7+1 | |||||||||
| 4 | Peter Boast P.Boast | 1 | 3 | 3 | FX | FX | 7 | |||||||||
| 5 | Darren Smith D.Smith | 3 | 1 | 1 | 5 | |||||||||||
| 6 | Wayne Dunworth W.Dunworth | G | 0 | 0 | 0 | 1 | 1 | |||||||||
| 7 | Paul Macklin P.Macklin | 2 | FX | F | 2 | |||||||||||
| Team Manager(s):Malcolm Vasey | ||||||||||||||||
| Newcastle 2 | RO | 47 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Branney C.Branney | 2 | 2 | 2 | 2' | 2 | 10+1 | |||||||||
| 2 | William Lawson W.Lawson | 0 | ||||||||||||||
| 3 | Carl Shield C.Shield | 1' | 2' | 2' | 0 | 1 | 6+3 | |||||||||
| 4 | Jamie Robertson J.Robertson | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 13 | |||||||
| 5 | Phil Bragg P.Bragg | 1' | 2 | 1' | 4+2 | |||||||||||
| 6 | John Branney J.Branney | 1 | 0 | 0 | FX | 1 | ||||||||||
| 7 | Benji Compton B.Compton | 3 | 2 | 2 | 3 | 1' | 2' | 0 | 13+2 | |||||||
| Team Manager(s):Kenny Smith | ||||||||||||||||
|
Heat 1
Time: 65.80
|
Boston | Newcastle 2 | |||||||||
| James Birkinshaw J.Birkinshaw | 3 | 3 | 3 | ||||||||
| Darren Mallett D.Mallett | 0 | ||||||||||
| Craig Branney C.Branney | 2 | 3 | 3 | ||||||||
| Carl Shield C.Shield | 1 | ||||||||||
|
Heat 2
Time: 65.20
|
Boston | Newcastle 2 | |||||||||
| Wayne Dunworth W.Dunworth | 0 | 2 | 4 | ||||||||
| Paul Macklin P.Macklin | 2 | ||||||||||
| John Branney J.Branney | 1 | 5 | 7 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 3
Time: 65.60
|
Boston | Newcastle 2 | |||||||||
| Rob Hollingworth R.Hollingworth | 0 | 1 | 5 | ||||||||
| Peter Boast P.Boast | 1 | ||||||||||
| Carl Shield C.Shield | 2 | 6 | 12 | ||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||||
|
Heat 4
Time: 66.20
|
Boston | Newcastle 2 | |||||||||
| Darren Smith D.Smith | 3 | 3 | 3 | ||||||||
| Paul Macklin P.Macklin | FX | ||||||||||
| Phil Bragg P.Bragg | 1 | 9 | 15 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 5
Time: 66.70
|
Boston | Newcastle 2 | |||||||||
| Rob Hollingworth R.Hollingworth | 1 | 4 | 2 | ||||||||
| Peter Boast P.Boast | 3 | ||||||||||
| Craig Branney C.Branney | 2 | 13 | 17 | ||||||||
| Jamie Robertson J.Robertson | 0 | ||||||||||
|
Heat 6
Time: 66.40
|
Boston | Newcastle 2 | |||||||||
| James Birkinshaw J.Birkinshaw | 3 | 4 | 2 | ||||||||
| Darren Mallett D.Mallett | 1 | ||||||||||
| Phil Bragg P.Bragg | 2 | 17 | 19 | ||||||||
| John Branney J.Branney | 0 | ||||||||||
|
Heat 7
Time: 66.60
|
Boston | Newcastle 2 | |||||||||
| Darren Smith D.Smith | 1 | 1 | 5 | ||||||||
| Wayne Dunworth W.Dunworth | 0 | ||||||||||
| Carl Shield C.Shield | 2 | 18 | 24 | ||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||||
|
Heat 8
Time: 67.00
|
Boston | Newcastle 2 | |||||||||
| Darren Mallett D.Mallett | 1 | 4 | 2 | ||||||||
| Peter Boast P.Boast | 3 | ||||||||||
| Craig Branney C.Branney | 2 | 22 | 26 | ||||||||
| John Branney J.Branney | 0 | ||||||||||
|
Heat 9
Time: 67.60
|
Boston | Newcastle 2 | |||||||||
| Rob Hollingworth R.Hollingworth | 3 | 3 | 3 | ||||||||
| Peter Boast P.Boast | FX | ||||||||||
| Phil Bragg P.Bragg | 1 | 25 | 29 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 10
Time: 67.10
|
Boston | Newcastle 2 | |||||||||
| James Birkinshaw J.Birkinshaw | 3 | 4 | 2 | ||||||||
| Darren Mallett D.Mallett | 1 | ||||||||||
| Carl Shield C.Shield | 0 | 29 | 31 | ||||||||
| Jamie Robertson J.Robertson | 2 | ||||||||||
|
Heat 11
Time: 67.70
|
Boston | Newcastle 2 | |||||||||
| Darren Smith D.Smith | 1 | 1 | 5 | ||||||||
| Wayne Dunworth W.Dunworth | 0 | ||||||||||
| Craig Branney C.Branney | 2 | 30 | 36 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||||
|
Heat 12
Time:
|
Boston | Newcastle 2 | |||||||||
| Rob Hollingworth R.Hollingworth | 2 | 5 | 1 | ||||||||
| James Birkinshaw J.Birkinshaw | 3 | ||||||||||
| Carl Shield C.Shield | 1 | 35 | 37 | ||||||||
| John Branney J.Branney | FX | ||||||||||
|
Heat 13
Time: 67.70
|
Boston | Newcastle 2 | |||||||||
| James Birkinshaw J.Birkinshaw | 3 | 3 | 3 | ||||||||
| Paul Macklin P.Macklin | F | ||||||||||
| Craig Branney C.Branney | 2 | 38 | 40 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||||
|
Heat 14
Time: 68.00
|
Boston | Newcastle 2 | |||||||||
| Peter Boast P.Boast | FX | 1 | 5 | ||||||||
| Wayne Dunworth W.Dunworth | 1 | ||||||||||
| Jamie Robertson J.Robertson | 3 | 39 | 45 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||||
|
Heat 15
Time: 67.30
|
Boston | Newcastle 2 | |||||||||
| James Birkinshaw J.Birkinshaw | 3 | 4 | 2 | ||||||||
| Rob Hollingworth R.Hollingworth | 1 | ||||||||||
| Jamie Robertson J.Robertson | 2 | 43 | 47 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||||
|
Run-Off
Time: 67.40
|
Boston | Newcastle 2 | |||||||||
| James Birkinshaw J.Birkinshaw | 3 | 3 | 2 | ||||||||
| Jamie Robertson J.Robertson | 2 | 46 | 49 | ||||||||