| Eastbourne | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Loram M.Loram | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 13 | |||||||
| 2 | Stefan Andersson S.Andersson | 0 | R | 1 | 1 | |||||||||||
| 3 | Joe Screen J.Screen | 1' | 2 | 3 | 2 | 8+1 | ||||||||||
| 4 | David Norris D.Norris | 2 | 1' | 2' | 2' | 0 | 7+3 | |||||||||
| 5 | Dean Barker D.Barker | F | 2 | 3 | 1' | 6+1 | ||||||||||
| 6 | Savalas Clouting S.Clouting | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Joonas Kylmakorpi J.Kylmakorpi | G | 3 | 2 | 1 | 1' | 3 | 10+1 | ||||||||
| Team Manager(s):Olli Tyrvainen | ||||||||||||||||
| Coventry | RO | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Pedersen N.Pedersen | G | 3 | 3 | 0 | 2 | 3 | 1' | 2 | 12+1 | ||||||
| 2 | Billy Janniro B.Janniro | 2' | 3 | 2' | 2 | 1' | 2 | 12+3 | ||||||||
| 3 | Lee Richardson L.Richardson | 3 | 3 | 1 | 2 | 3 | 12 | |||||||||
| 4 | Andrew Appleton A.Appleton | G | 0 | 1 | 0 | 0 | 1 | |||||||||
| 5 | Andreas Jonsson A.Jonsson | 0 | ||||||||||||||
| 6 | Ryan Fisher R.Fisher | 1' | 3 | 0 | 0 | R | 4+1 | |||||||||
| 7 | Tomas Topinka T.Topinka | 2 | 1 | F | 1 | 4 | ||||||||||
| Team Manager(s):Colin Pratt | ||||||||||||||||
|
Heat 1
Time: 57.60
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 1 | 1 | 5 | ||||||||
| Stefan Andersson S.Andersson | 0 | ||||||||||
| Nicki Pedersen N.Pedersen | 3 | 1 | 5 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||||
|
Heat 2
Time: 58.20
|
Eastbourne | Coventry | |||||||||
| Savalas Clouting S.Clouting | 0 | 3 | 3 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | ||||||||||
| Ryan Fisher R.Fisher | 1 | 4 | 8 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||||
|
Heat 3
Time: 56.30
|
Eastbourne | Coventry | |||||||||
| Joe Screen J.Screen | 1 | 3 | 3 | ||||||||
| David Norris D.Norris | 2 | ||||||||||
| Lee Richardson L.Richardson | 3 | 7 | 11 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||||
|
Heat 4
Time: 57.00
|
Eastbourne | Coventry | |||||||||
| Dean Barker D.Barker | F | 2 | 4 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | ||||||||||
| Nicki Pedersen N.Pedersen | 3 | 9 | 15 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||||
|
Heat 5
Time: 57.10
|
Eastbourne | Coventry | |||||||||
| Joe Screen J.Screen | 2 | 3 | 3 | ||||||||
| David Norris D.Norris | 1 | ||||||||||
| Nicki Pedersen N.Pedersen | 0 | 12 | 18 | ||||||||
| Billy Janniro B.Janniro | 3 | ||||||||||
|
Heat 6
Time: 57.30
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 1 | 1 | 5 | ||||||||
| Stefan Andersson S.Andersson | R | ||||||||||
| Billy Janniro B.Janniro | 2 | 13 | 23 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||||
|
Heat 7
Time: 57.20
|
Eastbourne | Coventry | |||||||||
| Dean Barker D.Barker | 2 | 2 | 4 | ||||||||
| Savalas Clouting S.Clouting | 0 | ||||||||||
| Lee Richardson L.Richardson | 3 | 15 | 27 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||||
|
Heat 8
Time: 56.30
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 3 | 4 | 2 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | ||||||||||
| Billy Janniro B.Janniro | 2 | 19 | 29 | ||||||||
| Tomas Topinka T.Topinka | F | ||||||||||
|
Heat 9
Time: 57.60
|
Eastbourne | Coventry | |||||||||
| Joe Screen J.Screen | 3 | 5 | 1 | ||||||||
| David Norris D.Norris | 2 | ||||||||||
| Lee Richardson L.Richardson | 1 | 24 | 30 | ||||||||
| Ryan Fisher R.Fisher | 0 | ||||||||||
|
Heat 10
Time: 56.30
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 3 | 4 | 2 | ||||||||
| Stefan Andersson S.Andersson | 1 | ||||||||||
| Lee Richardson L.Richardson | 2 | 28 | 32 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||||
|
Heat 11
Time: 57.40
|
Eastbourne | Coventry | |||||||||
| Dean Barker D.Barker | 3 | 3 | 3 | ||||||||
| Savalas Clouting S.Clouting | 0 | ||||||||||
| Nicki Pedersen N.Pedersen | 2 | 31 | 35 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||||
|
Heat 12
Time: 56.30
|
Eastbourne | Coventry | |||||||||
| Joe Screen J.Screen | 2 | 3 | 3 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | ||||||||||
| Lee Richardson L.Richardson | 3 | 34 | 38 | ||||||||
| Ryan Fisher R.Fisher | 0 | ||||||||||
|
Heat 13
Time: 57.00
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 2 | 3 | 3 | ||||||||
| Dean Barker D.Barker | 1 | ||||||||||
| Nicki Pedersen N.Pedersen | 3 | 37 | 41 | ||||||||
| Ryan Fisher R.Fisher | R | ||||||||||
|
Heat 14
Time: 58.20
|
Eastbourne | Coventry | |||||||||
| David Norris D.Norris | 2 | 5 | 1 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | ||||||||||
| Andrew Appleton A.Appleton | 0 | 42 | 42 | ||||||||
| Tomas Topinka T.Topinka | 1 | ||||||||||
|
Heat 15
Time: 56.90
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 3 | 3 | 3 | ||||||||
| David Norris D.Norris | 0 | ||||||||||
| Billy Janniro B.Janniro | 2 | 45 | 45 | ||||||||
| Nicki Pedersen N.Pedersen | 1 | ||||||||||
|
Run-Off
Time:
|
Eastbourne | Coventry | |||||||||
| Mark Loram M.Loram | 3 | 3 | 2 | ||||||||
| Nicki Pedersen N.Pedersen | 2 | 48 | 47 | ||||||||