| Edinburgh | 54 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | David Meldrum D.Meldrum | 1 | 1 | 1' | 3+1 | |||||||||||
| 3 | Magnus Karlsson M.Karlsson | 1' | 2 | 1 | 1 | 5+1 | ||||||||||
| 4 | Rory Schlein R.Schlein | 2 | 1' | 3 | 1 | 7+1 | ||||||||||
| 5 | David Howe D.Howe | G | 3 | 3 | 3 | 2' | 1 | 12+1 | ||||||||
| 6 | Theo Pijper T.Pijper | 3 | 1 | 1 | 1 | 0 | 6 | |||||||||
| 7 | Aidan Collins A.Collins | 2' | 2' | 2 | 0 | 6+2 | ||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
| Glasgow | 36 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Stancl G.Stancl | 2 | 3 | 2 | 2' | 1 | 2 | 12+1 | ||||||||
| 2 | Martin Dixon M.Dixon | 0 | 0 | 0 | 0 | |||||||||||
| 3 | James Grieves J.Grieves | 3 | 2 | 2 | 3 | 3 | 0 | 13 | ||||||||
| 4 | Kenny Olsson K.Olsson | 0 | 0 | 0 | 2' | 2+1 | ||||||||||
| 5 | Mick Powell M.Powell | FX | 2 | 3 | 2 | 0 | 7 | |||||||||
| 6 | Robert McNeil R.McNeil | G | Mx | 0 | 0 | 0 | ||||||||||
| 7 | Will Beveridge W.Beveridge | G | 1 | 1 | 0 | 2 | ||||||||||
| Team Manager(s):Ian Steel | ||||||||||||||||
|
Heat 1
Time: 56.30
|
Edinburgh | Glasgow | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| David Meldrum D.Meldrum | 1 | ||||||||||
| George Stancl G.Stancl | 2 | 4 | 2 | ||||||||
| Martin Dixon M.Dixon | 0 | ||||||||||
|
Heat 2
Time: 57.90
|
Edinburgh | Glasgow | |||||||||
| Theo Pijper T.Pijper | 3 | 5 | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||||
| Robert McNeil R.McNeil | Mx | 9 | 3 | ||||||||
| Will Beveridge W.Beveridge | 1 | ||||||||||
|
Heat 3
Time: 57.60
|
Edinburgh | Glasgow | |||||||||
| Magnus Karlsson M.Karlsson | 1 | 3 | 3 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
| James Grieves J.Grieves | 3 | 12 | 6 | ||||||||
| Kenny Olsson K.Olsson | 0 | ||||||||||
|
Heat 4
Time: 57.20
|
Edinburgh | Glasgow | |||||||||
| David Howe D.Howe | 3 | 5 | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||||
| Mick Powell M.Powell | FX | 17 | 7 | ||||||||
| Will Beveridge W.Beveridge | 1 | ||||||||||
|
Heat 5
Time: 58.30
|
Edinburgh | Glasgow | |||||||||
| Magnus Karlsson M.Karlsson | 2 | 3 | 3 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
| George Stancl G.Stancl | 3 | 20 | 10 | ||||||||
| Martin Dixon M.Dixon | 0 | ||||||||||
|
Heat 6
Time: 57.30
|
Edinburgh | Glasgow | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| David Meldrum D.Meldrum | 1 | ||||||||||
| Mick Powell M.Powell | 2 | 24 | 12 | ||||||||
| Robert McNeil R.McNeil | 0 | ||||||||||
|
Heat 7
Time: 57.70
|
Edinburgh | Glasgow | |||||||||
| David Howe D.Howe | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| James Grieves J.Grieves | 2 | 28 | 14 | ||||||||
| Kenny Olsson K.Olsson | 0 | ||||||||||
|
Heat 8
Time: 59.10
|
Edinburgh | Glasgow | |||||||||
| David Meldrum D.Meldrum | 1 | 3 | 3 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||||
| Martin Dixon M.Dixon | 0 | 31 | 17 | ||||||||
| Mick Powell M.Powell | 3 | ||||||||||
|
Heat 9
Time: 58.40
|
Edinburgh | Glasgow | |||||||||
| Magnus Karlsson M.Karlsson | 1 | 4 | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
| Mick Powell M.Powell | 2 | 35 | 19 | ||||||||
| Robert McNeil R.McNeil | 0 | ||||||||||
|
Heat 10
Time: 56.80
|
Edinburgh | Glasgow | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| James Grieves J.Grieves | 2 | 39 | 21 | ||||||||
| Kenny Olsson K.Olsson | 0 | ||||||||||
|
Heat 11
Time: 58.30
|
Edinburgh | Glasgow | |||||||||
| David Howe D.Howe | 3 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
| George Stancl G.Stancl | 2 | 43 | 23 | ||||||||
| Will Beveridge W.Beveridge | 0 | ||||||||||
|
Heat 12
Time: 58.60
|
Edinburgh | Glasgow | |||||||||
| Magnus Karlsson M.Karlsson | 1 | 1 | 5 | ||||||||
| Aidan Collins A.Collins | 0 | ||||||||||
| James Grieves J.Grieves | 3 | 44 | 28 | ||||||||
| George Stancl G.Stancl | 2 | ||||||||||
|
Heat 13
Time: 57.10
|
Edinburgh | Glasgow | |||||||||
| Frede Schott F.Schott | 3 | 5 | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||||
| George Stancl G.Stancl | 1 | 49 | 29 | ||||||||
| Mick Powell M.Powell | 0 | ||||||||||
|
Heat 14
Time: 59.20
|
Edinburgh | Glasgow | |||||||||
| Rory Schlein R.Schlein | 1 | 1 | 5 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||||
| Kenny Olsson K.Olsson | 2 | 50 | 34 | ||||||||
| James Grieves J.Grieves | 3 | ||||||||||
|
Heat 15
Time:
|
Edinburgh | Glasgow | |||||||||
| Frede Schott F.Schott | 3 | 4 | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||||
| George Stancl G.Stancl | 2 | 54 | 36 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||||